Cache
32
Total calls
4013.79 ms
Total time
31
Total reads
7
Total writes
0
Total deletes
15
Total hits
16
Total misses
48.39 %
Hits/reads
Pools
cache.app 21
Metrics
21
Calls
4005.07 ms
Time
21
Reads
7
Writes
0
Deletes
7
Hits
14
Misses
33.33 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 5.54 ms | getItem() | [ "CategoryService_getTree" => false ] |
2 | 323.47 ms | get() | [ "CategoryService_getTree" => "array" ] |
3 | 0.09 ms | getItem() | [ "frivol___versionTag" => true ] |
4 | 0.04 ms | getItem() | [ "BonusService_getCurrentBonus" => false ] |
5 | 1862.84 ms | get() | [ "BonusService_getCurrentBonus" => "null" ] |
6 | 0.07 ms | getItem() | [ "frivol___versionTag" => true ] |
7 | 2.39 ms | getItem() | [ "MarketingImageService_getCurrentMarketingImage" => false ] |
8 | 267.36 ms | get() | [ "MarketingImageService_getCurrentMarketingImage" => "null" ] |
9 | 0.10 ms | getItem() | [ "frivol___versionTag" => true ] |
10 | 0.05 ms | getItem() | [ "AmateurListingService_getOnlineAmateurs_1_50_10" => false ] |
11 | 555.57 ms | get() | [ "AmateurListingService_getOnlineAmateurs_1_50_10" => "Knp\Bundle\PaginatorBundle\Pagination\SlidingPagination" ] |
12 | 0.15 ms | getItem() | [ "frivol___versionTag" => true ] |
13 | 1.80 ms | getItem() | [ "CategoryService_getTree" => false ] |
14 | 371.80 ms | get() | [ "CategoryService_getTree" => "array" ] |
15 | 0.10 ms | getItem() | [ "frivol___versionTag" => true ] |
16 | 0.04 ms | getItem() | [ "CategoryService_getTree" => false ] |
17 | 366.32 ms | get() | [ "CategoryService_getTree" => "array" ] |
18 | 0.12 ms | getItem() | [ "frivol___versionTag" => true ] |
19 | 0.04 ms | getItem() | [ "CategoryService_getTree" => false ] |
20 | 247.05 ms | get() | [ "CategoryService_getTree" => "array" ] |
21 | 0.13 ms | getItem() | [ "frivol___versionTag" => true ] |
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 8
Metrics
8
Calls
0.14 ms
Time
8
Reads
0
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.03 ms | getItem() | [ "App%5CController%5CContent%5CImagesetController" => true ] |
2 | 0.02 ms | getItem() | [ "[C]App%5CController%5CContent%5CImagesetController" => true ] |
3 | 0.06 ms | getItem() | [ "App%5CController%5CContent%5CImagesetController%23categories" => true ] |
4 | 0.02 ms | getItem() | [ "[C]App%5CController%5CContent%5CImagesetController%23categories" => true ] |
5 | 0.01 ms | getItem() | [ "App%5CController%5CSecurityController" => true ] |
6 | 0.00 ms | getItem() | [ "[C]App%5CController%5CSecurityController" => true ] |
7 | 0.01 ms | getItem() | [ "App%5CController%5CSecurityController%23widget" => true ] |
8 | 0.00 ms | getItem() | [ "[C]App%5CController%5CSecurityController%23widget" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.
twig.cache 3
Metrics
3
Calls
8.58 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 8.30 ms | getItems() | [ "\x01tags\x01navbar_header_search_html" => false "navbar_header_search_html" => false ] |
2 | 0.00 ms | saveDeferred() | [ "navbar_header_search_html" => true ] |
3 | 0.28 ms | commit() | false |