Cache
32
Total calls
5353.23 ms
Total time
31
Total reads
7
Total writes
0
Total deletes
15
Total hits
16
Total misses
48.39 %
Hits/reads
Pools
cache.app 21
Metrics
21
Calls
5347.64 ms
Time
21
Reads
7
Writes
0
Deletes
7
Hits
14
Misses
33.33 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.24 ms | getItem() | [ "GroupListingService_getTopRatedGroups_0_1_15" => false ] |
2 | 512.62 ms | get() | [ "GroupListingService_getTopRatedGroups_0_1_15" => "Knp\Bundle\PaginatorBundle\Pagination\SlidingPagination" ] |
3 | 0.09 ms | getItem() | [ "frivol___versionTag" => true ] |
4 | 0.06 ms | getItem() | [ "BonusService_getCurrentBonus" => false ] |
5 | 1707.09 ms | get() | [ "BonusService_getCurrentBonus" => "null" ] |
6 | 0.17 ms | getItem() | [ "frivol___versionTag" => true ] |
7 | 0.06 ms | getItem() | [ "MarketingImageService_getCurrentMarketingImage" => false ] |
8 | 262.07 ms | get() | [ "MarketingImageService_getCurrentMarketingImage" => "null" ] |
9 | 0.16 ms | getItem() | [ "frivol___versionTag" => true ] |
10 | 2.47 ms | getItem() | [ "AmateurListingService_getOnlineAmateurs_1_50_10" => false ] |
11 | 368.23 ms | get() | [ "AmateurListingService_getOnlineAmateurs_1_50_10" => "Knp\Bundle\PaginatorBundle\Pagination\SlidingPagination" ] |
12 | 2.40 ms | getItem() | [ "frivol___versionTag" => true ] |
13 | 0.22 ms | getItem() | [ "CategoryService_getTree" => false ] |
14 | 636.19 ms | get() | [ "CategoryService_getTree" => "array" ] |
15 | 0.12 ms | getItem() | [ "frivol___versionTag" => true ] |
16 | 0.05 ms | getItem() | [ "CategoryService_getTree" => false ] |
17 | 389.42 ms | get() | [ "CategoryService_getTree" => "array" ] |
18 | 0.12 ms | getItem() | [ "frivol___versionTag" => true ] |
19 | 2.21 ms | getItem() | [ "CategoryService_getTree" => false ] |
20 | 1463.50 ms | get() | [ "CategoryService_getTree" => "array" ] |
21 | 0.14 ms | getItem() | [ "frivol___versionTag" => true ] |
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 8
Metrics
8
Calls
0.11 ms
Time
8
Reads
0
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.03 ms | getItem() | [ "App%5CController%5CGroups%5CIndexController" => true ] |
2 | 0.00 ms | getItem() | [ "[C]App%5CController%5CGroups%5CIndexController" => true ] |
3 | 0.04 ms | getItem() | [ "App%5CController%5CGroups%5CIndexController%23top" => true ] |
4 | 0.02 ms | getItem() | [ "[C]App%5CController%5CGroups%5CIndexController%23top" => true ] |
5 | 0.01 ms | getItem() | [ "App%5CController%5CSecurityController" => true ] |
6 | 0.00 ms | getItem() | [ "[C]App%5CController%5CSecurityController" => true ] |
7 | 0.01 ms | getItem() | [ "App%5CController%5CSecurityController%23widget" => true ] |
8 | 0.00 ms | getItem() | [ "[C]App%5CController%5CSecurityController%23widget" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.
twig.cache 3
Metrics
3
Calls
5.48 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.08 ms | getItems() | [ "\x01tags\x01navbar_header_search_html" => false "navbar_header_search_html" => false ] |
2 | 0.00 ms | saveDeferred() | [ "navbar_header_search_html" => true ] |
3 | 5.40 ms | commit() | false |