Cache
32
Total calls
2107.73 ms
Total time
31
Total reads
7
Total writes
0
Total deletes
15
Total hits
16
Total misses
48.39 %
Hits/reads
Pools
cache.app 21
Metrics
21
Calls
2107.14 ms
Time
21
Reads
7
Writes
0
Deletes
7
Hits
14
Misses
33.33 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.36 ms | getItem() | [ "VideoListingService_getNewestVideos_1_12" => false ] |
2 | 189.73 ms | get() | [ "VideoListingService_getNewestVideos_1_12" => "Knp\Bundle\PaginatorBundle\Pagination\SlidingPagination" ] |
3 | 0.14 ms | getItem() | [ "frivol___versionTag" => true ] |
4 | 0.04 ms | getItem() | [ "BonusService_getCurrentBonus" => false ] |
5 | 261.94 ms | get() | [ "BonusService_getCurrentBonus" => "null" ] |
6 | 0.08 ms | getItem() | [ "frivol___versionTag" => true ] |
7 | 0.51 ms | getItem() | [ "MarketingImageService_getCurrentMarketingImage" => false ] |
8 | 247.47 ms | get() | [ "MarketingImageService_getCurrentMarketingImage" => "null" ] |
9 | 2.67 ms | getItem() | [ "frivol___versionTag" => true ] |
10 | 0.07 ms | getItem() | [ "AmateurListingService_getOnlineAmateurs_1_50_10" => false ] |
11 | 334.47 ms | get() | [ "AmateurListingService_getOnlineAmateurs_1_50_10" => "Knp\Bundle\PaginatorBundle\Pagination\SlidingPagination" ] |
12 | 0.12 ms | getItem() | [ "frivol___versionTag" => true ] |
13 | 2.15 ms | getItem() | [ "CategoryService_getTree" => false ] |
14 | 262.40 ms | get() | [ "CategoryService_getTree" => "array" ] |
15 | 0.10 ms | getItem() | [ "frivol___versionTag" => true ] |
16 | 0.04 ms | getItem() | [ "CategoryService_getTree" => false ] |
17 | 284.03 ms | get() | [ "CategoryService_getTree" => "array" ] |
18 | 0.11 ms | getItem() | [ "frivol___versionTag" => true ] |
19 | 0.50 ms | getItem() | [ "CategoryService_getTree" => false ] |
20 | 520.10 ms | get() | [ "CategoryService_getTree" => "array" ] |
21 | 0.13 ms | getItem() | [ "frivol___versionTag" => true ] |
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 8
Metrics
8
Calls
0.29 ms
Time
8
Reads
0
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.04 ms | getItem() | [ "App%5CController%5CContent%5CVideoController" => true ] |
2 | 0.02 ms | getItem() | [ "[C]App%5CController%5CContent%5CVideoController" => true ] |
3 | 0.12 ms | getItem() | [ "App%5CController%5CContent%5CVideoController%23index" => true ] |
4 | 0.03 ms | getItem() | [ "[C]App%5CController%5CContent%5CVideoController%23index" => true ] |
5 | 0.03 ms | getItem() | [ "App%5CController%5CSecurityController" => true ] |
6 | 0.02 ms | getItem() | [ "[C]App%5CController%5CSecurityController" => true ] |
7 | 0.02 ms | getItem() | [ "App%5CController%5CSecurityController%23widget" => true ] |
8 | 0.01 ms | getItem() | [ "[C]App%5CController%5CSecurityController%23widget" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.
twig.cache 3
Metrics
3
Calls
0.31 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.09 ms | getItems() | [ "\x01tags\x01navbar_header_search_html" => false "navbar_header_search_html" => false ] |
2 | 0.00 ms | saveDeferred() | [ "navbar_header_search_html" => true ] |
3 | 0.21 ms | commit() | false |